Market report, updated
Search in the subdivision of Bellawoods
Over the last 6 months, homes sold for 100.3% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 139 Grand Springs CtMadison, AL 35756 | 4 | 4 | 3,463 | $734,900 | $212 | 13 days |
| 100 Grand Springs CtMadison, AL 35756 | 5 | 5 | 3,656 | $759,900 | $207 | 13 days |
| 122 Oakland ChurchMadison, AL 35756 | 5 | 5 | 4,387 | $999,900 | $227 | 158 days |
| 120 Grand Springs CtMadison, AL 35756 | 4 | 4 | 3,463 | $734,900 | $212 | 38 days |
| 101 Twisted Cedar CirMadison, AL 35756 | 4 | 4 | 4,123 | $899,900 | $218 | 82 days |
| 109 Montcliff DrMadison, AL 35756 | 4 | 3 | 3,631 | $799,900 | $220 | 68 days |
| 144 Grand Springs CtMadison, AL 35756 | 5 | 5 | 3,580 | $769,900 | $215 | 31 days |
| 100 Twisted Cedar CirMadison, AL 35756 | 4 | 5 | 4,444 | $1,059,900 | $238 | 52 days |
| 117 Oakland ChurchMadison, AL 35756 | 4 | 4 | 3,953 | $869,000 | $219 | 70 days |
| 105 Grand Springs CtMadison, AL 35756 | 5 | 5 | 3,556 | $714,900 | $201 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 125 Grand Springs CtMadison, AL 35756 | 4 | 4 | 3,418 | $699,900 | $204 | 216 days |
| 112 Bellawoods DrMadison, AL 35756 | 4 | 5 | 4,451 | $983,956 | $221 | 0 days |
| 118 Bellawoods DrMadison, AL 35756 | 4 | 5 | 3,463 | $1,069,827 | $308 | 0 days |
| 102 Twisted Cedar CirMadison, AL 35756 | 5 | 5 | 5,243 | $1,035,667 | $197 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 155 Grand Springs CtMadison, AL 35756 | 5 | 5 | 3,580 | $735,432 | 100.0% | $205 | 0 days | Oct 28, 2026 |
| 161 Grand Springs CtMadison, AL 35756 | 5 | 5 | 3,580 | $759,900 | 101.3% | $212 | 28 days | Oct 22, 2026 |
| 145 Grand Springs CtMadison, AL 35756 | 5 | 5 | 3,580 | $700,378 | 100.0% | $195 | 0 days | Oct 20, 2026 |
| 114 Grand Springs CtMadison, AL 35756 | 5 | 5 | 3,656 | $754,900 | 100.0% | $206 | 82 days | Oct 8, 2026 |
| 129 Bellawoods DrMadison, AL 35756 | 5 | 5 | 3,825 | $1,050,842 | 100.0% | $274 | 0 days | Sep 18, 2026 |
| 103 Grand Springs CtMadison, AL 35756 | 3 | 4 | 3,021 | $634,453 | 101.5% | $210 | 98 days | Sep 18, 2026 |
| 129 Grand Springs CtMadison, AL 35756 | 4 | 4 | 3,463 | $714,900 | 100.0% | $206 | 60 days | Sep 18, 2026 |
| 124 Grand Springs CtMadison, AL 35756 | 3 | 3 | 2,532 | $525,000 | 100.0% | $207 | 138 days | Sep 16, 2026 |
| 111 Grand Springs CtMadison, AL 35756 | 5 | 5 | 3,580 | $755,360 | 101.4% | $210 | 18 days | Sep 8, 2026 |
| 103 Bellawoods DrMadison, AL 35756 | 5 | 5 | 4,387 | $1,012,500 | 98.3% | $230 | 31 days | Sep 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.