Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Maple Spring Trail 4 2.25 1,962 $289,900 $147 21 days
226 Maple Spring Trail 4 2.25 1,962 $289,900 $147 21 days
236 Maple Spring Trail 4 2.25 1,962 $289,900 $147 21 days
288 Maple Spring Trail 4 2.25 1,962 $289,900 $147 21 days
230 Maple Spring Trail 4 2.25 1,962 $289,900 $147 21 days
238 Maple Spring Trail 4 2.25 1,962 $289,900 $147 21 days
240 Maple Spring Trail 4 2.25 1,962 $289,900 $147 21 days
242 Maple Spring Trail 4 2.25 1,962 $289,900 $147 21 days
222 Maple Spring Trail 3 2.25 1,775 $279,900 $157 21 days
232 Maple Spring Trail 3 2.25 1,775 $279,900 $157 21 days
234 Maple Spring Trail 3 2.25 1,775 $279,900 $157 21 days
244 Maple Spring Trail 3 2.25 1,775 $279,900 $157 21 days
Average: 3.7 2.2 1,899 $286,566 $151 21 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Maple Spring Trail 3 2.25 1,775 $255,000 $143 107 days
Average: 3.0 2.2 1,775 $255,000 $143 107 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.