Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SEC 22 Monroe Road N/A N/A N/A $3,100,000 Unknown 495 days
75.72 Acres Carters Gin Road N/A N/A N/A $2,900,000 Unknown 950 days
77 ACRES Alabama Highway 251 N/A N/A N/A $2,275,000 Unknown 450 days
991 Bo Howard Road 3 2 1,902 $1,650,000 $867 7 days
10674 Wall Triana Hwy 10 9.25 8,332 $1,500,000 $180 1167 days
199 Toney Acres Drive 3 3 4,285 $1,469,000 $342 21 days
118 Josie Loop Trail 5 3.5 4,337 $829,900 $191 50 days
111 Josie Loop Trail 4 4 3,875 $829,900 $214 188 days
141 Josie Loop Trail 5 4.5 3,884 $799,900 $205 13 days
114 Josie Loop Trail 4 3.5 4,123 $799,900 $194 188 days
105 Josie Loop Trail 5 4.5 3,926 $755,900 $192 69 days
140 Josie Loop Trail 4 3.5 3,843 $749,900 $195 215 days
23.75 ACRES Alabama Highway 251 N/A N/A N/A $625,000 Unknown 467 days
18 Acres Beaver Dam Road N/A N/A N/A $550,000 Unknown 23 days
2521 Carters Gin Road 4 3 2,446 $539,900 $220 223 days
2511 Carters Gin Road 3 2 2,255 $519,900 $230 24 days
123 Upland Circle 5 2.5 3,409 $510,000 $149 24 days
2531 Carters Gin Road 3 2 2,255 $499,900 $221 233 days
Highway 53 N/A N/A N/A $499,000 Unknown 88 days
19 acres Carters Gin Road N/A N/A N/A $490,900 Unknown 1034 days
336 Natures Edge Way 5 3 3,090 $475,819 $153 149 days
25286 Heathrow Street 4 2 2,442 $475,000 $194 115 days
225 Bluebonnet Street 5 4.5 2,909 $472,794 $162 114 days
332 Natures Edge Way 4 3.5 2,934 $472,319 $160 114 days
26389 Johnson Lane 4 2.5 2,872 $449,900 $156 38 days
Average: 3.6 2.5 2,149 $385,771 $169 143 days
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Josie Loop Trail 5 4.5 3,926 $896,376 $228 176 days
29381 Carnaby Lane 4 2.5 2,553 $537,140 $210 83 days
29331 Carnaby Lane 4 3 2,314 $493,293 $213 77 days
29289 Carnaby Lane 4 3 2,322 $487,700 $210 83 days
302 Pone Street 5 4 3,199 $481,710 $150 103 days
127 Magnolia Hill Avenue 5 3 3,090 $468,099 $151 163 days
301 Natures Edge Way 5 3 3,090 $464,254 $150 177 days
111 Sniper Street 3 2.5 2,759 $463,335 $167 17 days
103 Sniper Street 4 3.5 2,810 $459,577 $163 103 days
306 Pone Street 5 4 3,199 $458,100 $143 177 days
119 Sniper Street 4 3.5 2,810 $450,740 $160 281 days
145 Cowdray Circle 6 4 3,199 $436,783 $136 184 days
105 Sniper Street 3 2.5 2,904 $435,107 $149 12 days
104 Buck Crossing Drive 4 2.5 2,228 $430,930 $193 14 days
1511 Mount Lebanon Road 3 2.5 2,114 $425,000 $201 88 days
141 Cowdray Circle 4 3.5 2,678 $423,984 $158 93 days
114 Cotita Drive 4 3.5 2,768 $400,017 $144 57 days
24333 Bekah Lane 6 3 3,144 $379,990 $120 34 days
155 Ivy Vine Drive 3 2.5 2,461 $373,866 $151 96 days
111 Alton Dale Drive 4 3 2,240 $369,700 $165 392 days
104 Alton Dale Drive 3 2 2,001 $349,800 $174 225 days
134 Cedar Lake Road 4 3.5 2,766 $344,900 $124 118 days
102 Alton Dale Drive 3 2 1,936 $339,900 $175 113 days
106 Gypsy Way 4 3 2,412 $309,990 $128 373 days
28455 Molly Bee Lane 4 2 1,986 $309,035 $155 158 days
Average: 3.8 2.6 2,193 $336,545 $162 121 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
343 Mccutcheon Lane 4 4 6,321 $1,800,000 $1,675,000 $264 210 days 7/2/26
132 Josie Loop Trail 4 4.5 4,451 $815,503 $815,503 $183 71 days 5/20/26
130 Josie Loop Trail 5 4.5 3,920 $812,594 $812,594 $207 137 days 7/25/26
224 Ray Ridge Trail 5 4.5 3,884 $799,900 $799,900 $205 122 days 8/8/26
10137 Pulaski Pike 4 2 2,100 $750,000 $750,000 $357 89 days 8/21/26
120 Josie Loop Trail 5 5 4,198 $725,772 $725,772 $172 125 days 7/14/26
648 Shady Grove Road N/A N/A N/A $749,000 $700,000 Unknown 106 days 9/30/26
29491 Carnaby Lane 3 2.5 2,738 $673,630 $680,208 $248 215 days 9/28/26
12668 Pulaski Pike 3 2.5 2,692 $675,000 $675,000 $250 34 days 5/22/26
122 Josie Loop Trail 4 3.5 3,106 $662,180 $662,180 $213 125 days 7/14/26
28555 Dorning Road 3 1.75 1,629 N/A $647,000 $397 43 days 9/17/26
29643 Carnaby Lane 3 2.5 2,417 $580,190 $595,011 $246 211 days 9/29/26
301 Mimi Lane 3 2.5 2,211 $599,500 $580,000 $262 46 days 6/30/26
29515 Carnaby Lane 3 2.5 2,300 $540,000 $558,300 $242 377 days 10/20/26
283 Mimi Lane 4 2.75 2,730 $550,000 $545,000 $199 72 days 10/16/26
950 Beaver Dam Road 4 3 2,549 $540,000 $540,000 $211 37 days 6/4/26
141 Sniper Street 5 3.5 3,580 $533,079 $533,570 $149 164 days 7/27/26
759 Carter Grove Road 4 2.5 2,367 $520,000 $520,000 $219 212 days 5/6/26
29365 Carnaby Lane 3 3 2,322 $480,900 $502,755 $216 156 days 7/31/26
29307 Carnaby Lane 4 3.5 2,325 $489,480 $489,480 $210 196 days 9/14/26
216 Kendall Farms Boulevard 4 3.5 3,170 $476,749 $476,749 $150 126 days 6/18/26
237 Bluebonnet Street 5 4 3,135 $476,049 $476,049 $151 166 days 10/13/26
140 Cowdray Circle 4 3 3,266 $469,900 $474,900 $145 139 days 9/17/26
125 Sniper Street 4 3.5 3,170 $473,615 $473,615 $149 171 days 6/26/26
214 Kendall Farms Boulevard 4 3.5 2,810 $472,807 $472,807 $168 147 days 6/30/26
Average: 3.6 2.5 2,136 $347,056 $349,906 $167 125 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.