Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Main Street East N/A N/A N/A $2,700,000 Unknown 77 days
1716 Bethel Road Ne 4 3.5 3,953 $2,499,000 $632 31 days
275 Beard Road 3 1 1,275 $1,500,000 $1,176 71 days
400 Chestnut Street Nw N/A N/A N/A $899,000 Unknown 449 days
1503 Hayes Street Sw 3 2 2,535 $875,000 $345 101 days
603 Sparkman Street Sw N/A N/A N/A $810,000 Unknown 136 days
411 Main Street West N/A N/A N/A $780,000 Unknown 612 days
95 Cedar Trace Drive 5 4 4,785 $750,000 $156 26 days
18.5 +/- Ac Barkley Bridge Road N/A N/A N/A $740,000 Unknown 326 days
404 Ferncrest Street 4 3.5 4,135 $658,983 $159 13 days
192 Cherrywood Road 3 2.75 2,893 $650,000 $224 137 days
52 Perry Anders Road Sw 3 2 1,786 $649,900 $363 38 days
311 Mccleskey Drive 4 2.5 4,053 $649,000 $160 26 days
3505 Little Drive 5 3.5 3,413 $642,088 $188 6 days
1503 Magnolia Drive Nw 4 3.5 3,150 $639,800 $203 144 days
1413 State Street Nw 4 3.5 3,706 $635,000 $171 31 days
602 Morning Glory Drive Sw 5 3 3,553 $561,900 $158 18 days
102 Boys Ranch Road 5 2.5 3,718 $559,900 $150 128 days
820 Us Highway 31 Sw N/A N/A N/A $559,900 Unknown 253 days
503 Meadowview Drive Ne 4 2.5 2,857 $544,900 $190 148 days
768 Celia Drive Se 3 2.5 2,950 $539,000 $182 23 days
805 Main Street East N/A N/A N/A $520,000 Unknown 270 days
1350 Pennington Court Sw 4 3.5 3,536 $515,500 $145 129 days
2001 Main Street East N/A N/A N/A $500,000 Unknown 113 days
400 Highway 31 Nw N/A N/A N/A $499,900 Unknown 87 days
Average: 3.3 2.2 2,125 $379,702 $181 113 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1102 Vines Drive 4 3.5 3,288 $598,931 $182 34 days
2306 Bethel Road Ne 4 2.5 2,713 $569,900 $210 32 days
1379 Perkins Wood Road 2 1.75 1,115 $525,000 $470 22 days
416 Dominion Drive 4 3.5 2,530 $489,000 $193 178 days
2111 Breeding Drive Nw 3 2 2,293 $479,900 $209 37 days
921 Rowan Drive 4 4 2,873 $431,240 $150 23 days
20 Jack Thomas Court 3 2 1,917 $399,900 $208 93 days
902 Ronnie Drive Se 4 3.5 2,678 $394,900 $147 481 days
2130 Josie Drive 4 4 2,559 $391,900 $153 23 days
1209 Griffin Road Nw 4 3 2,458 $365,000 $148 136 days
3002 Fountainview Circle 5 2.75 2,558 $359,900 $140 25 days
1311 Nw Whispering Hills Circle Nw 4 2.5 2,350 $350,000 $148 23 days
413 Pembrooke Circle Se 3 2 1,960 $349,900 $178 106 days
603 Magnolia Place 4 3 2,135 $340,000 $159 142 days
362 East Byrd Road 3 1.75 2,075 $310,000 $149 43 days
1001 Aspen Drive Sw 3 2 1,826 $309,900 $169 92 days
409 Sobotka Street Sw 3 3 2,909 $299,900 $103 196 days
407 Bowles Bridge Road 3 1.75 1,262 $287,000 $227 148 days
907 Bellemeade Street Sw 3 2 1,632 $285,000 $174 93 days
702 Main Street E 3 2.5 1,669 $279,000 $167 29 days
26 acres Gum Springs Road N/A N/A N/A $275,000 Unknown 98 days
212 Lindsey Lane Sw 3 2 1,451 $259,900 $179 48 days
308 Sunset Street Sw 4 2 1,843 $239,500 $129 347 days
2000 Westwood Circle 4 1.75 2,067 $234,999 $113 64 days
979 Perkins Wood Road 4 2 2,158 $234,999 $108 94 days
Average: 3.3 2.1 1,916 $252,738 $156 187 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2400 Breeding Drive 5 5.5 9,605 $3,594,000 $3,300,031 $343 378 days 5/22/26
124 Cedar Trace Drive 4 4 5,378 $1,450,000 $1,375,000 $255 200 days 7/27/26
1200 Windsong Circle Ne 6 6 8,137 $1,280,000 $1,200,000 $147 169 days 5/5/26
132 Taylor Road 4 4.5 3,509 $930,000 $905,000 $257 112 days 8/19/26
3623 Barkley Bridge Road 4 3.5 2,738 $699,000 $685,000 $250 42 days 4/30/26
353 Burleson Mountain Road 4 3.5 3,308 $749,900 $675,000 $204 33 days 9/23/26
307 Lee Avenue Nw 6 3.5 3,740 $675,000 $660,000 $176 71 days 6/18/26
68 Ramblewood Private Drive 3 2.5 2,250 $599,000 $650,000 $288 105 days 10/2/26
208 Wayward Avenue 5 4 4,179 $619,900 $605,000 $144 38 days 7/2/26
3100 Table Rock Drive Sw 4 3.5 3,868 $599,950 $583,500 $150 113 days 7/16/26
1511 Ausley Bend Road 5 3.5 3,852 $549,781 $562,000 $145 98 days 6/22/26
388 Depreast Road 3 3 3,426 $575,000 $560,000 $163 109 days 6/15/26
908 Rhodes Street 4 3.5 2,782 $559,283 $552,000 $198 76 days 6/18/26
12 Blackwood Drive 5 3.25 3,886 $539,500 $487,300 $125 188 days 6/4/26
3307 South Point Street Sw 4 2.5 3,037 $485,057 $470,000 $154 100 days 8/14/26
21 Bethel Crest Circle 3 2 2,149 $479,900 $470,000 $218 337 days 9/9/26
823 Ronnie Drive 3 3.5 2,904 $469,900 $469,900 $161 183 days 7/1/26
821 Ronnie Drive 6 4 3,199 $465,558 $465,558 $145 125 days 8/31/26
4395 Barkley Bridge Road 3 2.5 1,925 $465,000 $455,000 $236 77 days 10/5/26
106 Stephenson Road 4 3 3,001 $449,900 $451,000 $150 38 days 6/26/26
916 Tunsel Road Sw 3 2 2,200 $499,000 $450,000 $204 19 days 9/23/26
1264 Parker Road 3 2 2,297 $437,500 $449,672 $195 180 days 5/29/26
107 Oak Trail 4 3 3,047 $445,000 $445,000 $146 47 days 9/8/26
3403 Southpoint Street Sw 3 3 2,521 $459,900 $440,000 $174 33 days 6/16/26
342 Shoal Creek Road 3 2.5 2,710 $440,000 $440,000 $162 58 days 5/11/26
Average: 3.2 2.1 1,944 $309,804 $299,069 $158 108 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.