Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 ACRES Charity Lane N/A N/A N/A $1,250,000 Unknown 381 days
13808 Highway 231/431 N/A N/A N/A $1,200,000 Unknown 339 days
13808 Highway 231/431 N/A N/A N/A $1,200,000 Unknown 339 days
526 Bobo Section Road N/A N/A N/A $1,189,000 Unknown 133 days
101 Sydney School Way 4 4.5 3,970 $1,095,000 $275 99 days
130 Sydney School Way 5 5.5 4,171 $1,049,900 $251 369 days
149 Sydney School Way 4 4.5 3,955 $1,039,900 $262 281 days
118 Sydney School Way 4 4.5 3,997 $1,029,900 $257 374 days
398 Jimmy Fisk Road 4 2.5 3,149 $975,000 $309 154 days
2066 Charity Lane 3 3 2,762 $949,000 $343 142 days
15621 Highway 231/431 N/A N/A N/A $850,000 Unknown 100 days
14172 N Highway 231/431 N/A N/A N/A $675,000 Unknown 239 days
460 Jimmy Fisk Road N/A N/A N/A $650,000 Unknown 112 days
111 Isaac Lane N/A N/A N/A $592,000 Unknown 534 days
1113 Murphy Hill Road 3 2 1,691 $550,000 $325 38 days
600 Butter And Egg Road 3 2 1,905 $545,000 $286 2 days
169 Brooks Church Road 3 N/A 1,900 $529,000 $278 182 days
102 Cashions Court 5 2.5 3,285 $505,000 $153 73 days
15330 Highway 231/431 N N/A N/A N/A $499,999 Unknown 96 days
952 Manley Road N/A N/A N/A $435,000 Unknown 300 days
861 Scott Road 3 1.75 1,661 $430,000 $258 130 days
25 Acres Oakview Road N/A N/A N/A $400,000 Unknown 16 days
255 Jones Road 3 2 2,955 $399,900 $135 85 days
SHELBURNE Huffman Street 5 3.5 3,670 $399,900 $108 1147 days
215 Hibiscus Drive 4 3 2,588 $399,569 $154 26 days
Average: 3.4 2.3 2,025 $354,244 $171 206 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
292 Jimmy Fisk Road N/A N/A N/A $1,850,000 Unknown 240 days
112 Sydney School Way 4 5 4,387 $1,275,000 $290 160 days
506 Mulberry Road 4 3.5 3,649 $795,000 $217 189 days
112 Clear Springs Circle 6 5.5 6,001 $759,900 $126 217 days
279 Shubert Drive 5 3.5 3,826 $545,000 $142 61 days
222 Hibiscus Drive 5 4.5 2,958 $500,520 $169 33 days
114 Treva Lane 4 2 2,272 $472,900 $208 126 days
217 Shubert Drive 4 3.5 3,156 $450,000 $142 126 days
135 Hillis Lane 4 3.5 3,156 $349,900 $110 344 days
237 Cherry Oak Drve 4 2 1,964 $336,243 $171 26 days
150 Meadow Ridge Drive 4 2.75 2,019 $325,000 $160 9 days
114 Evergreenview Drive 4 4 2,100 $319,900 $152 169 days
134 Lewis Vann Drive 4 2 1,882 $315,000 $167 50 days
20 Stephens Road N/A N/A N/A $314,900 Unknown 72 days
108 Retriever Run 3 2 1,651 $314,900 $190 492 days
131 Hillis Lane 3 2.5 2,209 $309,900 $140 216 days
104 Parvin Way Drive 4 2 2,099 $300,000 $142 21 days
220 Cherry Oak Drve 3 2 1,947 $287,900 $147 36 days
115 Evergreenview Drive 4 2 1,738 $279,900 $161 94 days
119 Havner Drive 4 1.75 1,667 $271,362 $162 69 days
322 Keller Drive 3 2 1,620 $270,000 $166 112 days
123 Havner Drive 3 1.75 1,474 $265,200 $179 14 days
316 Keller Drive 3 2 1,484 $261,464 $176 125 days
181 Charles Drive 3 2 1,413 $259,000 $183 79 days
107 Karenlee Circle 3 1.75 1,474 $247,253 $167 244 days
Average: 3.7 2.6 2,309 $374,527 $158 116 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
410 Elkwood Section Road 4 4 5,118 $2,300,000 $2,300,000 $449 0 days 6/17/26
275 Ed Baeder Road N/A N/A N/A $1,500,000 $1,250,000 Unknown 311 days 8/24/26
202 Andrea Kaye Court 4 4.25 5,376 $815,000 $800,000 $148 109 days 5/29/26
191 Luke Hicks Road 3 2.75 3,048 $799,900 $740,000 $242 42 days 7/24/26
1030 Manley Road 4 2.5 2,242 $725,000 $710,000 $316 90 days 4/29/26
1053 Butter And Egg Road 3 3.5 2,721 $650,000 $670,000 $246 34 days 6/15/26
113 Lev Drive 5 3.25 3,538 $650,000 $650,000 $183 411 days 5/27/26
949 Manley Road 5 3.25 3,257 $675,000 $628,000 $192 260 days 4/29/26
253 Bobo Road 4 3.25 2,891 $599,900 $592,000 $204 254 days 7/9/26
216 Carolyn Road 4 2.5 2,400 $512,000 $512,000 $213 44 days 5/10/26
221 Slaterock Road 4 3 2,200 $437,900 $435,000 $197 140 days 8/3/26
744 Loveless Road 4 2.5 2,452 $424,900 $400,000 $163 127 days 6/12/26
211 Cherry Laurel Drive 5 3.5 3,623 $399,900 $395,000 $109 53 days 6/23/26
233 West Limestone Road 4 1.75 2,052 $387,500 $390,000 $190 53 days 8/6/26
116 Chelle Mill Lane 4 2 1,851 $389,900 $389,900 $210 49 days 7/30/26
107 Fowler Creek Way 4 2.75 2,391 $389,500 $387,000 $161 77 days 4/29/26
756 Delynn Drive 3 2 2,103 $380,000 $380,000 $180 46 days 6/30/26
613 Walt Campbell Road 3 2 2,089 $399,000 $380,000 $181 110 days 6/30/26
105 Hazelwood Drive 3 1.75 2,081 $389,900 $375,000 $180 44 days 8/10/26
145 Butch Cash Road 4 2.5 2,203 $384,900 $375,000 $170 125 days 9/22/26
114 Huffman Street 4 3 3,013 $369,900 $369,900 $122 385 days 9/25/26
1494 Carter Grove Road 3 2.5 2,255 $400,000 $365,000 $161 205 days 6/5/26
113 Huffman Street 4 3 2,583 $359,900 $359,900 $139 236 days 4/29/26
142 Singletree Drive 3 3 2,032 $349,900 $353,000 $173 92 days 8/14/26
149 Elledge Farm Drive 4 2 2,171 $349,403 $349,403 $160 90 days 8/3/26
Average: 3.4 2.1 1,845 $310,096 $304,556 $164 127 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.