West Huntsville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2002 13th Street Sw N/A N/A N/A $1,300,000 Unknown 88 days
200 8th Street Nw N/A N/A N/A $449,900 Unknown 354 days
3105 7th Avenue Sw 4 1.75 2,106 $424,900 $201 71 days
2715 Sw 6th Avenue Sw 4 1.75 2,079 $415,000 $199 78 days
2906 10th Avenue Sw 3 1.75 1,600 $375,000 $234 107 days
3700 8th Avenue Sw 3 1.75 1,512 $289,900 $191 36 days
3609 7th Avenue 3 2.75 1,547 $274,900 $177 44 days
2906 6th Avenue Sw 3 1 1,102 $199,999 $181 45 days
3515 6th Avenue Sw Sw 3 1 933 $155,000 $166 239 days
2513 Larry Street Sw N/A N/A N/A $85,000 Unknown 299 days
Average: 3.3 1.7 1,554 $396,959 $193 136 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 acres Mastin Lake Road Nw N/A N/A N/A $1,260,000 Unknown 90 days
3000 9th Avenue Sw 3 2.5 2,523 $485,000 $192 61 days
3605 7th Avenue Sw 3 2 1,685 $329,900 $195 72 days
Average: 3.0 2.2 2,104 $691,633 $194 74 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2907 7th Avenue Sw 3 3 2,555 $489,000 $489,000 $191 71 days 6/10/26
2909 7th Avenue Sw 3 2.25 2,592 $499,000 $470,000 $181 353 days 7/13/26
2902 6th Street N/A N/A N/A $425,000 $435,000 Unknown 66 days 6/4/26
3014 7th Avenue Sw 3 2.5 2,164 $429,000 $409,000 $189 51 days 12/30/25
3510 7th Avenue Sw 3 2 1,686 $350,000 $350,000 $207 71 days 5/26/26
2909 6th Avenue Sw 3 2 1,395 $325,000 $290,000 $207 82 days 9/30/25
3015 6th Avenue Sw 4 2 2,220 $295,000 $285,000 $128 48 days 4/2/26
3303 7th Avenue Sw 3 2 1,300 $279,500 $267,500 $205 66 days 3/13/26
4106 17th Street N/A N/A N/A $239,900 $239,900 Unknown 28 days 2/26/26
3906 10th Avenue Sw 3 2 1,096 $225,000 $225,000 $205 36 days 1/28/26
Average: 2.7 1.7 1,487 $226,604 $222,739 $147 94 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.