Market report, updated
Search in the subdivision of Twin Creeks
Over the last 12 months, homes sold for 99.1% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6613 Shearleaf Rd NwHuntsville, AL 35806 | 3 | 2 | 1,683 | $319,900 | $190 | 123 days |
| 286 Lake Life CtWinchester, AL 37398 | — | — | — | $70,000 | — | 67 days |
| 6578 Moon Crest Ln NwHuntsville, AL 35806 | 4 | 2 | 1,497 | $315,000 | $210 | 190 days |
| 7011 Nw Oakleigh Rose DrHuntsville, AL 35806 | 4 | 3 | 1,946 | $354,900 | $182 | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7003 Straightway Ct NwHuntsville, AL 35806 | 3 | 2 | 1,539 | $290,000 | $188 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6568 Jacaranda Dr NwHuntsville, AL 35806 | 4 | 2 | 1,825 | $326,000 | 98.2% | $178 | 3 days |
| 7009 Newland CtHuntsville, AL 35806 | 3 | 3 | 2,007 | $312,000 | 99.0% | $155 | 98 days |
| 6553 Moon Crest Ln NwHuntsville, AL 35806 | 4 | 3 | 2,019 | $375,000 | 100.0% | $185 | 78 days |
| 7005 Nearpath Dr NwHuntsville, AL 35806 | 4 | 2 | 1,884 | $323,000 | 98.2% | $171 | 11 days |
| 7009 Lost Creek Dr NwMadison, AL 35806 | 4 | 2 | 1,884 | $308,000 | 98.0% | $163 | 336 days |
| 6603 Shearleaf Rd NwHuntsville, AL 35806 | 3 | 2 | 1,538 | $309,000 | 100.7% | $200 | 195 days |
| 6608 Shearleaf Rd NwHuntsville, AL 35806 | 4 | 3 | 2,019 | $366,008 | 97.6% | $181 | 54 days |
| 6577 Moon Crest Ln NwHuntsville, AL 35806 | 4 | 2 | 1,835 | $365,000 | 100.0% | $198 | 10 days |
| 7007 Liberty Rose DrHuntsville, AL 35806 | 3 | 3 | 1,991 | $331,500 | 105.2% | $166 | 6 days |
| 7004 Liberty Rose Dr NwHuntsville, AL 35806 | 4 | 3 | 1,955 | $328,000 | 98.8% | $167 | 193 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.