Market report, updated
Search in the subdivision of Triana Village
Over the last 12 months, homes sold for 98.3% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3405 Sw Wilks PlHuntsville, AL 35805 | 3 | 2 | 1,809 | $219,900 | $121 | 62 days |
| 1.43 Acres Conger RdHuntsville, AL 35802 | — | — | — | $85,000 | — | 390 days |
| 3418 Grassfort DrHuntsville, AL 35805 | 4 | 2 | 2,385 | $269,900 | $113 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3507 Kennemore Dr SwHuntsville, AL 35805 | 3 | 2 | 1,247 | $180,000 | 90.0% | $144 | 74 days |
| 3408 Conger Rd SwHuntsville, AL 35805 | 3 | 2 | 1,510 | $219,000 | 99.6% | $145 | 56 days |
| 3420 Grassfort DrHuntsville, AL 35805 | 3 | 1 | 1,570 | $219,900 | 100.0% | $140 | 23 days |
| 3411 Conger Rd SwHuntsville, AL 35805 | 3 | 2 | 1,688 | $204,000 | 102.0% | $120 | 16 days |
| 3408 Conger RdHuntsville, AL 35803 | 3 | 2 | 1,510 | $88,000 | 110.0% | $58 | 16 days |
| 3314 Lockwood Ct SwHuntsville, AL 35805 | 4 | 2 | 1,280 | $182,000 | 91.2% | $142 | 22 days |
| 3509 Conger RdHuntsville, AL 35805 | 3 | 2 | 1,550 | $215,000 | 100.0% | $138 | 239 days |
| 4114 Triana BlvdHuntsville, AL 35802 | — | — | — | $460,000 | 92.2% | — | 143 days |
| 3933 Mccalley Pl SwHuntsville, AL 35805 | 3 | 1 | 1,343 | $140,000 | 100.0% | $104 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.