Market report, updated
Search in the subdivision of The Grove At Town Madison
Over the last 12 months, homes sold for 99.8% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 211 Decatur DrHuntsville, AL 35824 | 4 | 2 | 1,844 | $359,800 | $195 | 2 days |
| 207 Decatur DrHuntsville, AL 35824 | 4 | 2 | 2,043 | $375,800 | $183 | 2 days |
| 612 Freret CtHuntsville, AL 35824 | 3 | 3 | 1,953 | $376,750 | $192 | 50 days |
| 600 Frenchmen StHuntsville, AL 35824 | 3 | 2 | 1,824 | $355,800 | $195 | 49 days |
| 204 Esplanade CtHuntsville, AL 35824 | 3 | 2 | 1,703 | $347,800 | $204 | 50 days |
| 601 Frenchmen StHuntsville, AL 35824 | 3 | 2 | 1,588 | $340,800 | $214 | 49 days |
| 207 Esplanade CtHuntsville, AL 35824 | 4 | 3 | 2,153 | $387,750 | $180 | 51 days |
| 206 Esplanade CtHuntsville, AL 35824 | 4 | 2 | 1,926 | $376,750 | $195 | 50 days |
| 607 Saint Claude PlHuntsville, AL 35824 | 4 | 2 | 2,043 | $405,800 | $198 | 377 days |
| 603 Freret CtHuntsville, AL 35824 | 3 | 2 | 1,457 | $342,800 | $235 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 Decatur DrHuntsville, AL 35824 | 3 | 2 | 1,703 | $352,000 | $206 | 0 days |
| 123 Esplanade CtHuntsville, AL 35824 | 5 | 4 | 2,615 | $442,850 | $169 | 138 days |
| 601 Saint Claude PlHuntsville, AL 35824 | 3 | 2 | 1,834 | $360,050 | $196 | 43 days |
| 609 Frenchmen StHuntsville, AL 35824 | 3 | 2 | 1,485 | $319,900 | $215 | 230 days |
| 726 Saint Claude PlHuntsville, AL 35824 | 4 | 4 | 2,322 | $403,050 | $173 | 0 days |
| 121 Esplanade CtHuntsville, AL 35824 | 4 | 3 | 2,153 | $390,575 | $181 | 0 days |
| 723 Parasol StHuntsville, AL 35824 | 4 | 2 | 2,043 | $378,500 | $185 | 0 days |
| 203 Decatur DrHuntsville, AL 35824 | 3 | 2 | 1,485 | $337,000 | $226 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 714 Parasol StHuntsville, AL 35824 | 3 | 2 | 1,600 | $347,050 | 100.0% | $216 | 0 days |
| 202 Esplanade CtHuntsville, AL 35824 | 4 | 2 | 2,043 | $374,850 | 100.0% | $183 | 0 days |
| 100 Esplanade CtHuntsville, AL 35824 | 3 | 2 | 1,600 | $348,100 | 100.0% | $217 | 0 days |
| 218 Esplanade CtHuntsville, AL 35824 | 4 | 2 | 2,043 | $378,800 | 100.0% | $185 | 98 days |
| 214 Esplanade CtHuntsville, AL 35824 | 4 | 3 | 2,153 | $387,750 | 100.0% | $180 | 103 days |
| 212 Esplanade CtHuntsville, AL 35824 | 4 | 2 | 1,844 | $359,800 | 100.0% | $195 | 78 days |
| 159 Esplanade CtHuntsville, AL 35824 | 4 | 4 | 2,483 | $444,100 | 100.0% | $178 | 0 days |
| 608 Saint Claude PlHuntsville, AL 35824 | 3 | 2 | 1,485 | $319,900 | 100.0% | $215 | 198 days |
| 216 Esplanade CtHuntsville, AL 35824 | 4 | 3 | 1,926 | $378,800 | 100.0% | $196 | 83 days |
| 221 Esplanade CtHuntsville, AL 35824 | 4 | 3 | 2,153 | $387,750 | 100.0% | $180 | 93 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.