Market report, updated
Search in the subdivision of Riverton Preserve
Over the last 12 months, homes sold for 99.2% of list price in 164 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Applewood CtHuntsville, AL 35811 | 4 | 4 | 2,810 | $542,598 | $193 | 3 days |
| 330 Merrydale DrHuntsville, AL 35811 | 4 | 4 | 3,736 | $629,900 | $168 | 132 days |
| 303 Merrydale DrHuntsville, AL 35811 | 4 | 4 | 3,116 | $599,900 | $192 | 48 days |
| 205 Applewood CtHuntsville, AL 35811 | 4 | 3 | 2,581 | $479,900 | $185 | 587 days |
| 326 Merrydale DrHuntsville, AL 35811 | 5 | 5 | 3,569 | $574,900 | $161 | 50 days |
| 324 Ne Merrydale Dr NeHuntsville, AL 35811 | 4 | 5 | 3,634 | $639,000 | $175 | 53 days |
| 310 Merrydale DrHuntsville, AL 35811 | 4 | 3 | 2,581 | $539,900 | $209 | 57 days |
| 202 Applewood CtHuntsville, AL 35811 | 4 | 4 | 3,170 | $594,900 | $187 | 253 days |
| 213 Applewood CtHuntsville, AL 35811 | 5 | 4 | 3,199 | $556,479 | $173 | 17 days |
| 108 Brightwood LnHuntsville, AL 35811 | 4 | 4 | 3,170 | $557,123 | $175 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 208 Applewood CtHuntsville, AL 35811 | 5 | 5 | 3,980 | $699,900 | 100.0% | $175 | 188 days |
| 311 Merrydale DrHuntsville, AL 35811 | 3 | 3 | 2,749 | $459,900 | 100.0% | $167 | 550 days |
| 201 Applewood CtHuntsville, AL 35811 | 3 | 3 | 2,730 | $531,665 | 100.3% | $194 | 153 days |
| 219 Applewood CtHuntsville, AL 35811 | 5 | 5 | 3,327 | $685,000 | 98.0% | $205 | 81 days |
| 218 Applewood CtHuntsville, AL 35811 | 4 | 4 | 2,810 | $546,625 | 100.0% | $194 | 0 days |
| 215 Applewood CtHuntsville, AL 35811 | 4 | 3 | 2,581 | $539,900 | 100.0% | $209 | 449 days |
| 223 Applewood CtHuntsville, AL 35811 | 4 | 4 | 3,170 | $556,147 | 100.0% | $175 | 1 day |
| 335 Merrydale DrHuntsville, AL 35811 | 4 | 4 | 3,736 | $727,000 | 97.1% | $194 | 7 days |
| 313 Merrydale DrHuntsville, AL 35811 | 4 | 6 | 4,575 | $796,000 | 94.8% | $173 | 75 days |
| 203 Applewood CtHuntsville, AL 35811 | 4 | 4 | 2,810 | $532,905 | 100.0% | $189 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.