Plantation South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3008 Live Oak Lane Sw 2 2.5 1,402 $180,000 $128 38 days
2006 Greenwood Place Sw 1 1 767 $150,000 $195 108 days
2020 Woodlawn Drive 1 1 787 $135,000 $171 534 days
2043 Woodlawn Drive Sw 1 1 752 $124,900 $166 184 days
2122 Belle Grove Drive 1 1 778 $120,000 $154 113 days
2032 Woodlawn Drive 2 2 1,171 $119,900 $102 180 days
2048 Woodlawn Drive Sw 2 2 1,130 $119,000 $105 109 days
2105 Greenwood Place 2 2 1,136 $107,920 $95 332 days
2009 Greenwood Place Sw 1 1 787 $94,500 $120 158 days
2033 Greenwood Place 1 1 790 $89,990 $113 71 days
Average: 1.4 1.4 950 $124,121 $135 183 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4002 Belle Grove Drive 2 2.5 1,300 $173,000 $150,000 $115 124 days 6/29/26
3025 Live Oak Lane Sw 2 2 1,196 $155,000 $145,000 $121 42 days 11/4/25
2094 Woodlawn Drive Sw 2 2 1,198 $154,500 $130,000 $108 273 days 11/21/25
2113 Greenwood Place 2 2 1,178 $119,700 $119,700 $101 326 days 9/19/25
2121 Belle Grove Drive Sw 1 1 787 $114,900 $108,000 $137 123 days 10/16/25
2026 Sw Woodlawn Drive 1 1 787 $100,000 $93,000 $118 392 days 9/29/25
2058 Woodlawn Drive Sw 1 1 781 $99,000 $90,000 $115 167 days 9/25/25
2002 Greenwood Place Sw 1 1 752 $60,000 $48,000 $63 69 days 7/29/26
Average: 1.5 1.6 997 $122,012 $110,462 $110 189 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.