Market report, updated
Search in the subdivision of Parkwood Estates
Over the last 12 months, homes sold for 98.1% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3605 Nw Sparkman DrHuntsville, AL 35810 | 4 | 3 | 2,469 | $275,000 | $111 | 442 days |
| 2522 Aspen Ave NwHuntsville, AL 35810 | 3 | 2 | 1,501 | $164,900 | $109 | 120 days |
| 4609 Sparkman Dr NwHuntsville, AL 35810 | 3 | 2 | 1,470 | $165,000 | $112 | 40 days |
| 2617 Rita LnHuntsville, AL 35810 | 4 | 1 | 1,344 | $174,900 | $130 | 190 days |
| 4502 Raton Blvd NwHuntsville, AL 35810 | 3 | 2 | 1,025 | $159,900 | $156 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2712 Dry Creek Dr NwHuntsville, AL 35810 | 3 | 2 | 1,681 | $150,000 | $89 | 77 days |
| 2611 Trail Ridge Rd NwHuntsville, AL 35810 | 3 | 2 | 1,188 | $159,000 | $133 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2515 Piney Branch Rd NwHuntsville, AL 35810 | 5 | 3 | 1,953 | $168,000 | 98.8% | $86 | 1 day | Oct 30, 2026 |
| 2613 Trail Ridge RdHuntsville, AL 35810 | 4 | 3 | 2,384 | $224,900 | 100.0% | $94 | 68 days | Oct 13, 2026 |
| 2305 Shady Lane Dr NwHuntsville, AL 35810 | 4 | 2 | 1,608 | $269,866 | 103.8% | $167 | 58 days | Aug 31, 2026 |
| 2606 Nw Rita Ln NwHuntsville, AL 35810 | 4 | 3 | 1,650 | $225,000 | 98.3% | $136 | 48 days | Aug 21, 2026 |
| 4507 Sparkman Dr NwHuntsville, AL 35810 | 4 | 2 | 1,988 | $230,000 | 100.0% | $115 | 236 days | Aug 4, 2026 |
| 4504 Sparkman DrHuntsville, AL 35810 | 3 | 2 | 1,040 | $157,000 | 92.4% | $150 | 36 days | Jun 24, 2026 |
| 2505 Piney Branch Rd NwHuntsville, AL 35810 | 3 | 2 | 1,015 | $140,000 | 93.3% | $137 | 66 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.