Olde Cobblestone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8736 Boulder Brook Road Nw 3 2.75 3,010 $587,765 $195 868 days
28838 Bungalow Lane 3 2.25 2,431 $584,900 $240 64 days
28557 Cobble Creek Road Nw 3 2 1,904 $512,500 $269 28 days
28624 Garden Hills Road 3 2 2,236 $499,900 $223 66 days
28949 River Stone Drive Nw 3 1.75 1,877 $384,900 $205 155 days
Average: 3.0 2.1 2,291 $513,993 $226 237 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8802 Boulder Brook Road Nw 3 3.25 3,615 $812,536 $224 15 days
8830 Boulder Brook Road Nw 4 2.75 3,370 $732,674 $217 128 days
28680 Olde Stone Road Nw 3 3 3,571 $660,000 $184 51 days
8778 Boulder Brook Road Nw 3 1.75 2,709 $625,506 $230 128 days
8660 Boulder Brook Road Nw 3 2 2,631 $605,000 $229 56 days
28785 Cobble Creek Road 3 2 1,875 $379,900 $202 143 days
Average: 3.2 2.5 2,961 $635,936 $215 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8537 Boulder Brook Road Nw 3 3 3,400 $735,083 $785,391 $230 134 days 10/29/25
28894 Cottage Stone Place Nw 3 2.25 2,876 $760,239 $777,008 $270 201 days 7/20/26
8766 Boulder Brook Road 3 2.5 3,174 $732,100 $751,893 $236 112 days 8/26/26
8574 Boulder Brook Road 3 2.25 2,974 $735,106 $735,616 $247 57 days 5/21/26
8536 Boulder Brook Road 3 2.75 3,327 $724,308 $732,808 $220 278 days 9/25/25
8530 Boulder Brook Road Nw 3 2.75 2,656 $708,647 $718,368 $270 117 days 10/2/25
28954 Cottage Stone Place 3 2.25 2,609 $699,000 $690,000 $264 232 days 4/17/26
28955 Bungalow Lane Nw 3 2 2,802 $689,000 $675,000 $240 23 days 4/9/26
8754 Boulder Brook Road Nw 4 2.5 3,227 $663,182 $664,705 $205 162 days 5/18/26
28906 Cottage Stone Place Nw 3 2.25 2,677 $656,607 $651,457 $243 180 days 6/29/26
Average: 3.0 2.2 2,560 $600,900 $603,190 $235 133 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.