Market report, updated
Search in the subdivision of Morningside Mountain
Over the last 12 months, homes sold for 99.3% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1311 Camellia Court CirHuntsville, AL 35803 | 3 | 4 | 3,034 | $602,394 | $198 | 218 days |
| Virginia Plan Camellia Court CircleHuntsville, AL 35803 | 4 | 3 | 3,122 | $607,900 | $194 | 86 days |
| 1312 Pecan Point WayHuntsville, AL 35803 | 4 | 4 | 3,364 | $650,000 | $193 | 87 days |
| Mitzie Plan Camellia Court CircleHuntsville, AL 35803 | 4 | 3 | 2,808 | $563,383 | $200 | 86 days |
| 1311 Pecan Point Way SeHuntsville, AL 35803 | 4 | 4 | 3,713 | $699,900 | $188 | 178 days |
| 14058 Leafmore DrHuntsville, AL 35803 | 4 | 4 | 3,715 | $697,500 | $187 | 116 days |
| Jordan A Plan Camellia Court CircleHuntsville, AL 35803 | 4 | 4 | 3,013 | $589,900 | $195 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1302 Camellia Court CirHuntsville, AL 35803 | 4 | 4 | 3,341 | $689,467 | $206 | 0 days |
| 1304 Camellia Court CirHuntsville, AL 35803 | 4 | 3 | 3,253 | $671,508 | $206 | 126 days |
| 1306 Camellia Court CirHuntsville, AL 35803 | 4 | 4 | 3,538 | $736,510 | $208 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14089 Leafmore Dr SeHuntsville, AL 35803 | 4 | 3 | 2,840 | $641,500 | 98.7% | $225 | 53 days |
| 1313 Camellia Court CirHuntsville, AL 35803 | 4 | 3 | 2,808 | $579,450 | 101.1% | $206 | 86 days |
| 1314 Pecan Point Way SeHuntsville, AL 35803 | 4 | 3 | 3,340 | $687,450 | 98.2% | $205 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.