Market report, updated
Search in the subdivision of Lakewood Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2223 Jonathan Dr Unit 4Huntsville, AL 35810 | — | — | — | $369,000 | — | 116 days |
| 2226 Jonathan Dr NwHuntsville, AL 35810 | — | — | — | $250,000 | — | 18 days |
| 2224 Jonathan Dr NwHuntsville, AL 38510 | — | — | — | $250,000 | — | 21 days |
| 2212 Jonathan Dr NwHuntsville, AL 35810 | — | — | — | $520,000 | — | 21 days |
| 2214 Jonathan Dr NwHuntsville, AL 35810 | — | — | — | $250,000 | — | 21 days |
| 2216 Jonathan Dr NwHuntsville, AL 35810 | — | — | — | $250,000 | — | 21 days |
| 2225 Jonathan Dr NwHuntsville, AL 35810 | — | — | — | $250,000 | — | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2211 Jonathan DrHuntsville, AL 35810 | — | — | — | $285,000 | — | 65 days |
| 2222 Jonathan Dr NwHuntsville, AL 35810 | — | — | — | $100,000 | — | 13 days |
| 2217 Jonathan Dr NwHuntsville, AL 35810 | — | — | — | $100,000 | — | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.