Market report, updated
Search in the subdivision of Lakewood Manor
Over the last 12 months, homes sold for 95.8% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2102 Nw Harris RdHuntsville, AL 35810 | 3 | 2 | 1,609 | $234,900 | $145 | 11 days |
| 4120 Blue Spring RdHuntsville, AL 35810 | 3 | 2 | 1,428 | $240,000 | $168 | 21 days |
| 4100 Force DrHuntsville, AL 35810 | 4 | 2 | 1,618 | $224,900 | $138 | 49 days |
| 2217 Barrywood Cir NwHuntsville, AL 35810 | 3 | 1 | 1,339 | $159,900 | $119 | 183 days |
| 4503 Kenwood Dr NwHuntsville, AL 35810 | 4 | 2 | 1,569 | $169,000 | $107 | 9 days |
| 2603 Gibson St NwHuntsville, AL 35810 | 4 | 2 | 2,285 | $240,000 | $105 | 99 days |
| 3612 Inglewood Dr NwHuntsville, AL 35810 | 4 | 2 | 1,696 | $179,900 | $106 | 167 days |
| 4401 Lakeview Dr NwHuntsville, AL 35810 | 3 | 2 | 1,250 | $195,000 | $156 | 127 days |
| 3905 Lakeview Dr NwHuntsville, AL 35810 | 4 | 4 | 2,402 | $289,900 | $120 | 91 days |
| 2253 Flippin CirHuntsville, AL 35810 | 3 | 1 | 1,008 | $149,900 | $148 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2523 Birchfield St NwHuntsville, AL 35810 | 3 | 2 | 2,504 | $159,900 | $63 | 29 days |
| 2104 Phillips Rd NwHuntsville, AL 35810 | 4 | 3 | 1,832 | $242,000 | $132 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3902 Nw Lakeview DrHuntsville, AL 35810 | 3 | 2 | 1,597 | $189,900 | 100.0% | $118 | 8 days | Oct 30, 2026 |
| 2218 Norris Rd NwHuntsville, AL 35810 | 3 | 2 | 1,549 | $120,000 | 72.7% | $77 | 16 days | Oct 29, 2026 |
| 3909 Lakeview Dr NwHuntsville, AL 35810 | 3 | 2 | 1,465 | $149,000 | 100.0% | $101 | 46 days | Oct 19, 2026 |
| 2419 Tuxedo Dr NwHuntsville, AL 35810 | 4 | 2 | 1,306 | $195,000 | 100.0% | $149 | 0 days | Oct 1, 2026 |
| 2115 Gilbreath RdHuntsville, AL 35810 | 3 | 1 | 1,276 | $180,000 | 97.3% | $141 | 42 days | Sep 24, 2026 |
| 2427 Tuxedo Dr NwHuntsville, AL 35810 | 3 | 1 | 1,299 | $75,000 | 100.0% | $57 | 1 day | Sep 18, 2026 |
| 4211 Lakeview Dr NwHuntsville, AL 35810 | 3 | 2 | 1,589 | $75,000 | 93.8% | $47 | 12 days | Sep 11, 2026 |
| 2017 Lance Rd NwHuntsville, AL 35810 | 3 | 1 | 1,050 | $130,000 | 104.0% | $123 | 83 days | Sep 11, 2026 |
| 2222 Lynn Rd NwHuntsville, AL 35810 | 3 | 2 | 2,250 | $220,000 | 100.0% | $97 | 8 days | Sep 7, 2026 |
| 2117 Griffith Dr NwHuntsville, AL 35810 | 3 | 1 | 1,000 | $135,000 | 102.3% | $135 | 36 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.