Greystone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Holbrook Drive 4 3.5 3,135 $649,000 $207 137 days
2346 Tintagel Drive 3 2 2,187 $399,900 $182 98 days
2426 Castle Gate Blvd Sw 2 2 1,846 $262,000 $141 101 days
2608 Brompton Lane 2 2 1,440 $239,900 $166 311 days
Average: 2.8 2.4 2,152 $387,700 $174 162 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
138 Holbrook Drive 4 3.5 3,220 $549,000 $545,000 $169 102 days 12/12/25
128 Holbrook Drive 4 3.25 3,118 $559,500 $540,000 $173 216 days 5/28/26
108 Holbrook Drive 4 3.25 3,066 $497,000 $470,000 $153 160 days 12/5/25
25386 Drury Lane 5 3 2,704 $474,999 $464,000 $171 162 days 3/27/26
2202 Aldingham Court 3 2 2,214 $369,738 $365,031 $164 28 days 2/12/26
2504 Aldingham Drive Sw 3 2 2,350 $338,900 $336,000 $142 110 days 8/31/26
2419 Aldingham Court 3 2 2,221 $339,871 $328,000 $147 178 days 1/30/26
2503 Aldingham Drive 3 2 1,969 $349,900 $315,000 $159 144 days 3/16/26
2506 Lindisfarne Drive 3 3 2,001 $289,836 $282,000 $140 203 days 8/14/26
2525 Norwood Drive Sw 3 2.5 2,010 $259,900 $259,000 $128 168 days 11/7/25
Average: 3.2 2.5 2,319 $374,368 $362,360 $154 139 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.