Dunbarton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2102 Saint Andrews Street Sw 4 2 2,300 $314,900 $136 98 days
2305 Winthrop Drive Sw 3 2 1,507 $260,000 $172 131 days
Average: 3.5 2.0 1,903 $287,450 $154 114 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2204 Duncansby Drive 3 2 1,626 $239,900 $147 176 days
Average: 3.0 2.0 1,626 $239,900 $147 176 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2101 Lancelot Drive Sw 4 3.5 3,200 $369,000 $370,000 $115 90 days 10/31/25
2328 Duncansby Drive 4 2 2,251 $345,000 $355,000 $157 24 days 7/23/26
2221 Lancelot Drive Sw 3 2 2,235 $329,900 $330,000 $147 47 days 9/26/25
2803 Lexington Avenue Sw 3 2.5 2,162 $310,000 $310,000 $143 49 days 4/22/26
2805 Lexington Avenue 3 2 1,765 $299,978 $299,978 $169 44 days 8/3/26
2309 Galahad Drive 3 2 1,879 $299,900 $290,000 $154 46 days 9/4/26
2816 Winthrop Drive 3 2 1,980 $300,000 $290,000 $146 19 days 6/1/26
2710 Revere Avenue Sw 3 2 1,712 $279,900 $289,900 $169 31 days 5/11/26
2202 Saint Andrews Street Sw 3 2 2,249 $299,900 $286,000 $127 47 days 6/16/26
2814 Lexington Avenue Sw 4 3 2,506 $274,999 $272,499 $108 77 days 5/4/26
Average: 3.1 2.1 1,893 $270,009 $266,500 $142 58 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.