Diamond Park Community Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4211 Diamond Park Drive 4 3.5 2,849 $399,850 $140 93 days
4213 Diamond Park Drive 4 3 2,586 $398,850 $154 114 days
4215 Diamond Park Drive 4 3 2,542 $394,850 $155 114 days
4221 Diamond Park Drive 4 3 2,074 $349,850 $168 153 days
4223 Diamond Park Drive 4 3 1,796 $324,850 $180 93 days
Average: 4.0 3.1 2,369 $373,650 $159 114 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.